<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Strength</title>
	<atom:link href="http://www.crossfitmontgomery.net/category/workouts/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-09-03 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-strength/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:19 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Hip Extension]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3798</guid>
		<description><![CDATA[Olympic 1. 10 x 2 Clean Drill 2. 5 x 5 Overhead Squat 3. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic<br />
</strong>1. 10 x 2 Clean Drill<br />
2. 5 x 5 Overhead Squat<br />
3. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-01 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-strength/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:13 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3792</guid>
		<description><![CDATA[Olympic 1. 5 x 3 Jerk 2. 5 x 3 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Snatch 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic<br />
</strong>1. 5 x 3 Jerk<br />
2. 5 x 3 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Snatch<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-30 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/29/2010-09-30-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/29/2010-09-30-strength/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:00:03 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3788</guid>
		<description><![CDATA[Olympic 1. 1RM Power Snatch 2. 1RM Power Clean 3. 5 x 3 Deadlift]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic</strong><br />
1. 1RM Power Snatch<br />
2. 1RM Power Clean<br />
3. 5 x 3 Deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/29/2010-09-30-strength/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010-08-27 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/26/2010-08-27-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/26/2010-08-27-strength/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:00:35 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[High Pull]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3737</guid>
		<description><![CDATA[Olympic Strength 1. 10 x 2 Snatch Drill 2. 3 x 5 Front Squat 3. 3 x 10 Clean High Pull 4. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength</strong><br />
1. 10 x 2 Snatch Drill<br />
2. 3 x 5 Front Squat<br />
3. 3 x 10 Clean High Pull<br />
4. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/26/2010-08-27-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-25 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-strength/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:00:52 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Snatch Balance]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3734</guid>
		<description><![CDATA[Olympic Strength 1. 5 x 5 Snatch Balance 2. 5 x 1 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Clean 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength<br />
</strong>1. 5 x 5 Snatch Balance<br />
2. 5 x 1 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Clean<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-23 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-strength/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:00:56 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[High Pull]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3731</guid>
		<description><![CDATA[Olympic Strength 1. 5RM Overhead Squat 2. 3 x 5 Front Squat 3. 3 x 5 Snatch High Pull 4. 3 x 10 Snatch Grip Deadlift]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength</strong><br />
1. 5RM Overhead Squat<br />
2. 3 x 5 Front Squat<br />
3. 3 x 5 Snatch High Pull<br />
4. 3 x 10 Snatch Grip Deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-20 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/19/2010-08-20-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/19/2010-08-20-strength/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:00:02 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3664</guid>
		<description><![CDATA[Strength &#8211; Olympic Lifts 1. 10 x 2 Clean Drill 2. 3 x 5 Overhead Squat 3. 3 x 5 Snatch High Pull 4. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Strength &#8211; Olympic Lifts<br />
</strong>1. 10 x 2 Clean Drill<br />
2. 3 x 5 Overhead Squat<br />
3. 3 x 5 Snatch High Pull<br />
4. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/19/2010-08-20-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-18 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:00:55 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3663</guid>
		<description><![CDATA[Strength &#8211; Olympic Lifts 1. 5 x 1 Jerk 2. 5 x 5 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Snatch 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Strength &#8211; Olympic Lifts</strong><br />
1. 5 x 1 Jerk<br />
2. 5 x 5 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Snatch<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-16 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/15/2010-08-16-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/15/2010-08-16-strength/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:53:35 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3659</guid>
		<description><![CDATA[Strength &#8211; Olympic Lifts 1. 3RM Front Squat 2. 5 x 3 Overhead Squat 3. 5 x 3 Clean High Pull 4. 3 x 10 Deadlift]]></description>
			<content:encoded><![CDATA[<p><strong>Strength &#8211; Olympic Lifts</strong><br />
1. 3RM Front Squat<br />
2. 5 x 3 Overhead Squat<br />
3. 5 x 3 Clean High Pull<br />
4. 3 x 10 Deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/15/2010-08-16-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-10 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:00:14 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Shrug]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3627</guid>
		<description><![CDATA[Upper Body Max Effort 1. 3RM Pullup 2. 3 x 5 Ring Dip 3. 4 x 15 Shrug]]></description>
			<content:encoded><![CDATA[<p>Upper Body Max Effort<br />
1. 3RM Pullup<br />
2. 3 x 5 Ring Dip<br />
3. 4 x 15 Shrug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-09 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-strength/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:00:24 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Dealift]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3625</guid>
		<description><![CDATA[Lower Body Max Effort 1. 5RM Front Squat 2. 5 x 3 Romanian Deadlift 3. 3 x 20 Back Squat 4. 5 x 10 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Max Effort</strong><br />
1. 5RM Front Squat<br />
2. 5 x 3 Romanian Deadlift<br />
3. 3 x 20 Back Squat<br />
4. 5 x 10 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-06 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-strength/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:00:01 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Glue Ham Raise]]></category>
		<category><![CDATA[Good Morning]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3558</guid>
		<description><![CDATA[Lower Body Dynamic Effort 1. 10 x 2 Deadlift 2. 5 x 3 Good Morning 3. 5 x 10 Glute Ham Raise]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Dynamic Effort<br />
</strong>1. 10 x 2 Deadlift<br />
2. 5 x 3 Good Morning<br />
3. 5 x 10 Glute Ham Raise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-05 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:00:24 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3556</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Press 2. 3 x 5 Pullup 3. 3 x 20 KB Rows 4. 5 x 10 GHD Situp]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Press<br />
2. 3 x 5 Pullup<br />
3. 3 x 20 KB Rows<br />
4. 5 x 10 GHD Situp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-03 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-strength/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:00:56 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3554</guid>
		<description><![CDATA[Upper Body Max Effort 1. 5RM Standing Press 2. 5 x 3 Barbell Row 3. 4 x 15 KB Row]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Max Effort<br />
</strong>1. 5RM Standing Press<br />
2. 5 x 3 Barbell Row<br />
3. 4 x 15 KB Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-02 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-strength/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:00:17 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Good Morning]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Knee Raise]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3552</guid>
		<description><![CDATA[Lower Body Max Effort 1. 3RM Sumo Deadlift 2. 3 x 5 Good Morning 3. 2 x 30 KB Swing 4. 5 x 10 Knee Raises]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Max Effort</strong><br />
1. 3RM Sumo Deadlift<br />
2. 3 x 5 Good Morning<br />
3. 2 x 30 KB Swing<br />
4. 5 x 10 Knee Raises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-30 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-strength/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:00:55 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Hip Extension]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3498</guid>
		<description><![CDATA[Lower Body Dynamic Effort 1. 10 x 2 Box Squat 2. 3 x 5 Split Squats 3. 5 x 10 Hip Extension]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Dynamic Effort<br />
</strong>1. 10 x 2 Box Squat<br />
2. 3 x 5 Split Squats<br />
3. 5 x 10 Hip Extension</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
