<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Lunge</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/lunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-09-06 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/09/05/2010-09-06-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/09/05/2010-09-06-crossfit/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:00:12 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3772</guid>
		<description><![CDATA[Happy Labor Day! Here&#8217;s one you can do at home or while on vacation&#8230; Three Rounds for Time: - 50 Squats - 40 Situps - 30 Pushups - 20 Lunges (total) - 10 Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Labor Day!<br />
</strong>Here&#8217;s one you can do at home or while on vacation&#8230;</p>
<p><strong>Three Rounds for Time:</strong><br />
- 50 Squats<br />
- 40 Situps<br />
- 30 Pushups<br />
- 20 Lunges (total)<br />
- 10 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/09/05/2010-09-06-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-01 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-crossfit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:24 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squat Thrust]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3765</guid>
		<description><![CDATA[Deck of Cards Hearts &#8211; KB Press Diamonds &#8211; KB Tactical Lunge Spades &#8211; Squat Thrust Clubs &#8211; KB Row Joker &#8211; Suicide Run]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards<br />
</strong>Hearts &#8211; KB Press<br />
Diamonds &#8211; KB Tactical Lunge<br />
Spades &#8211; Squat Thrust<br />
Clubs &#8211; KB Row<br />
Joker &#8211; Suicide Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-crossfit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010-08-25 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-ugs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:00:12 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>
		<category><![CDATA[Tire Flip]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3725</guid>
		<description><![CDATA[Four Rounds 1a. 10 Tire Flips 1b. Max Tactical Pushups Three Rounds 2a. Leg Blaster 2b. 10 Double KB Clean and Presses Three Rounds 3a. 100′ Forward Tire Drag 3b. 100′ Backward Tire Drag]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 10 Tire Flips<br />
1b. Max Tactical Pushups</p>
<p><strong>Three Rounds</strong><br />
2a. Leg Blaster<br />
2b. 10 Double KB Clean and Presses</p>
<p><strong>Three Rounds</strong><br />
3a. 100′ Forward Tire Drag<br />
3b. 100′ Backward Tire Drag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/24/2010-08-25-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-18 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-ugs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:00:59 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>
		<category><![CDATA[Tire Flip]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3669</guid>
		<description><![CDATA[Four Rounds 1a. 10 Tire Flips 1b. Max Tactical Pushups Three Rounds 2a. Leg Blaster 2b. 10 Double KB Clean and Presses Three Rounds 3a. 100′ Forward Tire Drag 3b. 100′ Backward Tire Drag]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 10 Tire Flips<br />
1b. Max Tactical Pushups</p>
<p><strong>Three Rounds</strong><br />
2a. Leg Blaster<br />
2b. 10 Double KB Clean and Presses</p>
<p><strong>Three Rounds</strong><br />
3a. 100′ Forward Tire Drag<br />
3b. 100′ Backward Tire Drag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-13 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/12/2010-08-13-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/12/2010-08-13-crossfit/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3618</guid>
		<description><![CDATA[AMRAP &#8211; 20 Minutes - 7 Back Squat (185#/135#) - 10 Overhead Walking Lunge -Right (45#/30#) - 7 Burpee - 10 Overhead Walking Lunge -Left (45#/30#)]]></description>
			<content:encoded><![CDATA[<p>AMRAP &#8211; 20 Minutes<br />
- 7 Back Squat (185#/135#)<br />
- 10 Overhead Walking Lunge -Right (45#/30#)<br />
- 7 Burpee<br />
- 10 Overhead Walking Lunge -Left (45#/30#)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/12/2010-08-13-crossfit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-08-09 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-ugs/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:00:50 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Leg Blaster]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>
		<category><![CDATA[Tire Flip]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3629</guid>
		<description><![CDATA[Four Rounds 1a. 5 Sandbag Shoulder &#038; Squat Drops 1b. 10 Box Jumps Four Rounds 2a. 10 Tire Flips 2b. 1 Leg Blaster Four Rounds 3a. 100′ Tire Drag 3b. 1 Pyramid Suicide 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 5 Sandbag Shoulder &#038; Squat Drops<br />
1b. 10 Box Jumps</p>
<p><strong>Four Rounds</strong><br />
2a. 10 Tire Flips<br />
2b. 1 Leg Blaster</p>
<p><strong>Four Rounds</strong><br />
3a. 100′ Tire Drag<br />
3b. 1 Pyramid Suicide</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/08/2010-08-09-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-06 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-ugs/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:00:22 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Slam Ball]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3550</guid>
		<description><![CDATA[Five Rounds 1a. 10 KB Front Squats 1b. 1-3 Rope Climbs Three Rounds 2a. 10 Jumping Lunges 2b. Max Tactical Pushups Four Rounds 3a. 10 Slam Balls 3b. 20 Burpees 3c. 30 Sledge Strikes Three Rounds 4a. 200&#8242; Tire Drag 4b. 20 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds<br />
</strong>1a. 10 KB Front Squats<br />
1b. 1-3 Rope Climbs</p>
<p><strong>Three Rounds<br />
</strong>2a. 10 Jumping Lunges<br />
2b. Max Tactical Pushups</p>
<p><strong>Four Rounds<br />
</strong>3a. 10 Slam Balls<br />
3b. 20 Burpees<br />
3c. 30 Sledge Strikes</p>
<p><strong>Three Rounds<br />
</strong>4a. 200&#8242; Tire Drag<br />
4b. 20 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/05/2010-08-06-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-02 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-ugs/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:00:24 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>
		<category><![CDATA[Tire Flip]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3546</guid>
		<description><![CDATA[Four Rounds 1a. 5 Sandbag Shoulder &#38; Squat Drops 1b. 10 Box Jumps Four Rounds 2a. 10 Tire Flips 2b. 1 Leg Blaster Four Rounds 3a. 100&#8242; Tire Drag 3b. 1 Pyramid Suicide 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 5 Sandbag Shoulder &amp; Squat Drops<br />
1b. 10 Box Jumps</p>
<p><strong>Four Rounds</strong><br />
2a. 10 Tire Flips<br />
2b. 1 Leg Blaster</p>
<p><strong>Four Rounds</strong><br />
3a. 100&#8242; Tire Drag<br />
3b. 1 Pyramid Suicide</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-28 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:58 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3503</guid>
		<description><![CDATA[Five Rounds 1a. 3 Standing Press Four Rounds 2a. Leg Blaster 2b. 1-3 Rope Climb Three Rounds 3a. 100′ Tire Drag 3b. 50′ Tire Press 3c. 50′ Tire Row Five Rounds 4a. 10 GHD Situps *Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats Courtesy of Rob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 3 Standing Press</p>
<p><strong>Four Rounds</strong><br />
2a. Leg Blaster<br />
2b. 1-3 Rope Climb</p>
<p><strong>Three Rounds</strong><br />
3a. 100′ Tire Drag<br />
3b. 50′ Tire Press<br />
3c. 50′ Tire Row</p>
<p><strong>Five Rounds</strong><br />
4a. 10 GHD Situps</p>
<p>*Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats<br />
Courtesy of Rob Shaul @ mountainathlete.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-21 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/20/2010-07-21-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/20/2010-07-21-ugs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:00:14 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3420</guid>
		<description><![CDATA[Five Rounds 1a. 3 Standing Press Four Rounds 2a. Leg Blaster 2b. 1-3 Rope Climb Three Rounds 3a. 100′ Tire Drag 3b. 50′ Tire Press 3c. 50′ Tire Row Five Rounds 4a. 10 GHD Situps *Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats Courtesy of Rob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 3 Standing Press</p>
<p><strong>Four Rounds</strong><br />
2a. Leg Blaster<br />
2b. 1-3 Rope Climb</p>
<p><strong>Three Rounds</strong><br />
3a. 100′ Tire Drag<br />
3b. 50′ Tire Press<br />
3c. 50′ Tire Row</p>
<p><strong>Five Rounds</strong><br />
4a. 10 GHD Situps</p>
<p>*Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats<br />
Courtesy of Rob Shaul @ mountainathlete.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/20/2010-07-21-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-15 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:00:16 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=3084</guid>
		<description><![CDATA[For Time: - Walking Lunges 100&#8242; (50&#8242;) - (21/18/15/12/9/6) Pullups - (21/18/15/12/9/6) Situps]]></description>
			<content:encoded><![CDATA[<p><strong>For Time:</strong></p>
<p>- Walking Lunges 100&#8242; (50&#8242;)<br />
- (21/18/15/12/9/6) Pullups<br />
- (21/18/15/12/9/6) Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-07-14 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:00:33 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3179</guid>
		<description><![CDATA[Five Rounds 1a. 3 Standing Press Four Rounds 2a. Leg Blaster 2b. 1-3 Rope Climb Three Rounds 3a. 100&#8242; Tire Drag 3b. 50&#8242; Tire Press 3c. 50&#8242; Tire Row Five Rounds 4a. 10 GHD Situps *Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats Courtesy of Rob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 3 Standing Press</p>
<p><strong>Four Rounds</strong><br />
2a. Leg Blaster<br />
2b. 1-3 Rope Climb</p>
<p><strong>Three Rounds</strong><br />
3a. 100&#8242; Tire Drag<br />
3b. 50&#8242; Tire Press<br />
3c. 50&#8242; Tire Row</p>
<p><strong>Five Rounds</strong><br />
4a. 10 GHD Situps</p>
<p>*Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats<br />
Courtesy of Rob Shaul @ mountainathlete.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-09 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-strength/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:00:42 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Glute Ham Raise]]></category>
		<category><![CDATA[Lunge]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2633</guid>
		<description><![CDATA[Lower Body Dynamic Effort 1. 10 x 2 Deadlift 2. 5 x 3 Lunge 3. 5 x 10 Glute Ham Raise]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Dynamic Effort</strong><br />
1. 10 x 2 Deadlift<br />
2. 5 x 3 Lunge<br />
3. 5 x 10 Glute Ham Raise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-09 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:00:14 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2624</guid>
		<description><![CDATA[Five Rounds 1a. 10 Jumping Lunges 1b. 6 Hang Cleans Five Rounds 2a. 10 Weighted Pushups or Ring Dips 2b. 10 Bentover Double KB Rows Three Rounds 3a. 200′ Tire Drag 3b. 10 Weighted Hip Extensions 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 Jumping Lunges<br />
1b. 6 Hang Cleans</p>
<p><strong>Five Rounds<br />
</strong>2a. 10 Weighted Pushups or Ring Dips<br />
2b. 10 Bentover Double KB Rows</p>
<p><strong>Three Rounds</strong><br />
3a. 200′ Tire Drag<br />
3b. 10 Weighted Hip Extensions</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-05 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-strength/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:00:49 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Good Morning]]></category>
		<category><![CDATA[Knee Raise]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2626</guid>
		<description><![CDATA[Lower Body Max Effort 1. 3RM Good Morning 2. 3 x 5 Lunge 3. 2 x 30 KB Swing 4. 5 x 10 Knee Raises]]></description>
			<content:encoded><![CDATA[<p><strong>Lower Body Max Effort<br />
</strong>1. 3RM Good Morning<br />
2. 3 x 5 Lunge<br />
3. 2 x 30 KB Swing<br />
4. 5 x 10 Knee Raises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-28 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:00:50 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2582</guid>
		<description><![CDATA[5 Rounds 1a. 10 Jumping Lunges 1b. 6 Hang Cleans 5 Rounds 2a. 10 Weighted Pushups or Ring Dips 2b. 10 Bentover Double KB Row 3 Rounds 3a. 200′ Tire Drag 3b. 10 Weighted Hip Extensions 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
1a. 10 Jumping Lunges<br />
1b. 6 Hang Cleans</p>
<p><strong>5 Rounds</strong><br />
2a. 10 Weighted Pushups or Ring Dips<br />
2b. 10 Bentover Double KB Row</p>
<p><strong>3 Rounds</strong><br />
3a. 200′ Tire Drag<br />
3b. 10 Weighted Hip Extensions</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
