<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Mountain Climber</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/mountain-climber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-07-30 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-crossfit/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:00:29 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pull Up]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Toes to Bar]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3487</guid>
		<description><![CDATA[Part A. Three Rounds &#8211; 7 Minute Limit: - 30 Push-ups, release hands from floor at the bottom - 12 Mountain Climber - 21 Overhead Squat (95#/65#) - 12 Mountain Climber Rest 30 seconds. Part B. Three Rounds &#8211; 7 Minute Limit: - 30 Toes to bar - 21 Ground to Overhead (95#/65#) Rest 30 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Part A. Three Rounds &#8211; 7 Minute Limit:<br />
</strong>- 30 Push-ups, release hands from floor at the bottom<br />
- 12 Mountain Climber<br />
- 21 Overhead Squat (95#/65#)<br />
- 12 Mountain Climber</p>
<p>Rest 30 seconds.</p>
<p><strong>Part B. Three Rounds &#8211; 7 Minute Limit:</strong><br />
- 30 Toes to bar<br />
- 21 Ground to Overhead (95#/65#)</p>
<p>Rest 30 seconds.</p>
<p><strong>Part C. Three Rounds &#8211; 12 Minute Limit:</strong><br />
- 5 GI Janes<br />
- 3 Rope Climb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/29/2010-07-30-crossfit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-07-08 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:45 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Deck of Cards]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2614</guid>
		<description><![CDATA[Deck of Cards Hearts = Pushups Diamonds = Mountain Climbers Spades = Situps Clubs = Air Squats Jokers = Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards</strong><br />
Hearts = Pushups<br />
Diamonds = Mountain Climbers<br />
Spades = Situps<br />
Clubs = Air Squats<br />
Jokers = Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-06-29 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-wod/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:00:22 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2569</guid>
		<description><![CDATA[Five Rounds for time: - 10 Clean and Press (95#/65#) - 15 Mountain Climbers]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds for time:</strong><br />
- 10 Clean and Press (95#/65#)<br />
- 15 Mountain Climbers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-01 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/05/31/2010-06-01/</link>
		<comments>http://www.crossfitmontgomery.net/2010/05/31/2010-06-01/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:03:43 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2380</guid>
		<description><![CDATA[15 Minute AMRAP - 5 Front Squats - 10 Mountain Climbers - 15 KB Swings]]></description>
			<content:encoded><![CDATA[<p><strong>15 Minute AMRAP</strong></p>
<p>- 5 Front Squats<br />
- 10 Mountain Climbers<br />
- 15 KB Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/05/31/2010-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-05-27 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/05/26/2010-05-25-wod-2/</link>
		<comments>http://www.crossfitmontgomery.net/2010/05/26/2010-05-25-wod-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:02:48 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Wall Ball]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2334</guid>
		<description><![CDATA[Dirty Thirty 300 - 30 Wall Balls - 30 Pushups - 30 Pullups - 30 Box Jumps - 30 KB Swings - 30 Lunges - 30 Burpees - 30 Situps - 30 Double Unders - 30 Air Squats]]></description>
			<content:encoded><![CDATA[<p><strong>Dirty Thirty 300</strong><br />
- 30 Wall Balls<br />
- 30 Pushups<br />
- 30 Pullups<br />
- 30 Box Jumps<br />
- 30 KB Swings<br />
- 30 Lunges<br />
- 30 Burpees<br />
- 30 Situps<br />
- 30 Double Unders<br />
- 30 Air Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/05/26/2010-05-25-wod-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010-04-28 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/04/27/2010-04-28-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/04/27/2010-04-28-wod/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:00:15 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2200</guid>
		<description><![CDATA[15 Minute AMRAP: - 6 Pullups - 9 Mountain Climbers - 12 Air Squats]]></description>
			<content:encoded><![CDATA[<p><strong>15 Minute AMRAP:</strong><br />
- 6 Pullups<br />
- 9 Mountain Climbers<br />
- 12 Air Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/04/27/2010-04-28-wod/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010-03-31 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/03/30/2010-03-31-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/30/2010-03-31-wod/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Deck of Cards]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1993</guid>
		<description><![CDATA[Deck of Cards Hearts = Pushups Diamonds = Mountain Climbers Spades = Situps Clubs = Pullups Jokers = 10 Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards</strong><br />
Hearts = Pushups<br />
Diamonds = Mountain Climbers<br />
Spades = Situps<br />
Clubs = Pullups<br />
Jokers = 10 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/30/2010-03-31-wod/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010-03-26 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/03/25/2010-03-26-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/25/2010-03-26-wod/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:02:34 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Wall Ball]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1957</guid>
		<description><![CDATA[Dirty Thirty 300 - 30 Pushups - 30 Wall Balls - 30 Mountain Climbers - 30 Pullups - 30 Box Jumps - 30 KB Swing - 30 Lunges - 30 Situps - 30 Double Unders - 30 Air Squats Dirty Thirty 300 - 30 Wall Balls - 30 Pushups - 30 Pullups - 30 Box [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">Dirty Thirty 300</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Pushups</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Wall Balls</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Mountain Climbers</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Pullups</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Box Jumps</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 KB Swing</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Lunges</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Situps</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Double Unders</div>
<div id="_mcePaste" style="position: absolute; overflow-x: hidden; overflow-y: hidden; width: 1px; height: 1px; top: 0px; left: -10000px;">- 30 Air Squats</div>
<p><strong>Dirty Thirty 300<br />
<span style="font-weight: normal;">- 30 Wall Balls<br />
- 30 Pushups<br />
- 30 Pullups<br />
- 30 Box Jumps<br />
- 30 KB Swings<br />
- 30 Lunges<br />
- 30 Burpees<br />
- 30 Situps<br />
- 30 Double Unders<br />
- 30 Air Squats</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/25/2010-03-26-wod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-03-10 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-wod/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:41:52 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1839</guid>
		<description><![CDATA[Four Rounds of Intervals: (60/30, 40/20, 30/15, 20/10) - Burpees - Mountain Climbers - Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds of Intervals:<br />
</strong>(60/30, 40/20, 30/15, 20/10)<br />
- Burpees<br />
- Mountain Climbers<br />
- Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-wod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-02-25 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/02/24/2010-02-25-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/02/24/2010-02-25-wod/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:00:45 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Mountain Climber]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1699</guid>
		<description><![CDATA[Five Rounds for time: - 10 Cleans (95#/65#) - 15 Mountain Climbers]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds for time:</strong><br />
- 10 Cleans (95#/65#)<br />
- 15 Mountain Climbers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/02/24/2010-02-25-wod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-01-26 WOD</title>
		<link>http://www.crossfitmontgomery.net/2010/01/25/2010-01-26-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/01/25/2010-01-26-wod/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:00:08 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1408</guid>
		<description><![CDATA[Power Snatch - 5 x 5 Reps AMRAP 12 Minute - 6 Pullup - 9 Mountain Climbers - 12 KB Swings]]></description>
			<content:encoded><![CDATA[<p><strong>Power Snatch</strong><br />
- 5 x 5 Reps</p>
<p><strong>AMRAP 12 Minute</strong><br />
- 6 Pullup<br />
- 9 Mountain Climbers<br />
- 12 KB Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/01/25/2010-01-26-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-12-31 WOD</title>
		<link>http://www.crossfitmontgomery.net/2009/12/30/2009-12-31-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2009/12/30/2009-12-31-wod/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:25:57 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[@ Home]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1072</guid>
		<description><![CDATA[5 Rounds: - 25 Mountain Climbers (Each Leg) - 25 Air Squats]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds:</strong><br />
- 25 Mountain Climbers (Each Leg)<br />
- 25 Air Squats</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2009/12/30/2009-12-31-wod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009-12-30 WOD</title>
		<link>http://www.crossfitmontgomery.net/2009/12/29/2009-12-30-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2009/12/29/2009-12-30-wod/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:02:39 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Squat Thrust]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1060</guid>
		<description><![CDATA[Deck of Cards - Hearts =  Air Squats - Spades = Mountain Climbers - Diamonds = Pushups - Clubs = Squat Thrusts - Jokers = Suicide Runs]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards</strong><br />
- Hearts =  Air Squats<br />
- Spades = Mountain Climbers<br />
- Diamonds = Pushups<br />
- Clubs = Squat Thrusts<br />
- Jokers = Suicide Runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2009/12/29/2009-12-30-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-12-11 WOD</title>
		<link>http://www.crossfitmontgomery.net/2009/12/10/2009-12-11-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2009/12/10/2009-12-11-wod/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:30:17 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=868</guid>
		<description><![CDATA[5 Rounds - 10 Kettlebell Presses - 10 Mountain Climbers - 10 Kettlebell Rows - 10 Double Unders]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
- 10 Kettlebell Presses<br />
- 10 Mountain Climbers<br />
- 10 Kettlebell Rows<br />
- 10 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2009/12/10/2009-12-11-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-12-02 WOD</title>
		<link>http://www.crossfitmontgomery.net/2009/12/01/2009-12-02-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2009/12/01/2009-12-02-wod/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:00:25 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=746</guid>
		<description><![CDATA[Workout 15 Minute AMRAP - 5 Front Squats - 10 Mountain Climbers - 15 KB Swings]]></description>
			<content:encoded><![CDATA[<p><strong>Workout</strong><br />
15 Minute AMRAP<br />
- 5 Front Squats<br />
- 10 Mountain Climbers<br />
- 15 KB Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2009/12/01/2009-12-02-wod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009-11-11 WOD</title>
		<link>http://www.crossfitmontgomery.net/2009/11/10/2009-11-11-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2009/11/10/2009-11-11-wod/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:16:29 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Deck of Cards]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=571</guid>
		<description><![CDATA[Deck of Cards Clubs = Air Squats Diamonds = Mountain Climbers Hearts = Pushups Spades = Situps Jokers = 10 F*&#38;#! Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards</strong></p>
<p>Clubs = Air Squats<br />
Diamonds = Mountain Climbers<br />
Hearts = Pushups<br />
Spades = Situps<br />
Jokers = 10 F*&amp;#! Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2009/11/10/2009-11-11-wod/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
