<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Pullup</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/pullup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-09-03 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-ugs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:00:32 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Hip Extension]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3825</guid>
		<description><![CDATA[Starting Strength A Day 1. 3 x 5 Back Squat 2. 3 x 5 Press 3. 3 x 10 Hip Extension or KB Swing Three Rounds 4a. 10 Suitcase Deadlift 4b. Max Tactical Pullups 4c. 50&#8242; Tire Press &#38; 50&#8242; Tire Row]]></description>
			<content:encoded><![CDATA[<p><strong>Starting Strength A Day<br />
</strong>1. 3 x 5 Back Squat<br />
2. 3 x 5 Press<br />
3. 3 x 10 Hip Extension or KB Swing</p>
<p><strong>Three Rounds<br />
</strong>4a. 10 Suitcase Deadlift<br />
4b. Max Tactical Pullups<br />
4c. 50&#8242; Tire Press &amp; 50&#8242; Tire Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/09/02/2010-09-03-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-01 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-ugs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:06 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3823</guid>
		<description><![CDATA[Starting Strength B Day 1. 3 x 5 Deadlift or Power Clean 2. 3 x Max Pullup 3. 3 x 10 GHD Situp/Weighted Situp Three Rounds 4a. 10 Snatch and Press 4b. 15 KB Row 4c. Max Ring Dips]]></description>
			<content:encoded><![CDATA[<p><strong>Starting Strength B Day<br />
</strong>1. 3 x 5 Deadlift or Power Clean<br />
2. 3 x Max Pullup<br />
3. 3 x 10 GHD Situp/Weighted Situp</p>
<p><strong>Three Rounds<br />
</strong>4a. 10 Snatch and Press<br />
4b. 15 KB Row<br />
4c. Max Ring Dips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/31/2010-09-01-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-23 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-crossfit/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:00:40 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Fran]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3708</guid>
		<description><![CDATA[&#8220;Fran&#8221; 21-15-9 Reps for Time: - Thruster (95#/65#) - Pullups]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Fran&#8221;<br />
</strong>21-15-9 Reps for Time:<br />
- Thruster (95#/65#)<br />
- Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/22/2010-08-23-crossfit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010-08-18 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:00:55 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3663</guid>
		<description><![CDATA[Strength &#8211; Olympic Lifts 1. 5 x 1 Jerk 2. 5 x 5 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Snatch 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Strength &#8211; Olympic Lifts</strong><br />
1. 5 x 1 Jerk<br />
2. 5 x 5 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Snatch<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/17/2010-08-18-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-10 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-crossfit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:00:39 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Pullup]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3612</guid>
		<description><![CDATA[Snatch - 1RM Clean and Jerk - 1RM AMRAP &#8211; 10 Minutes: - 6 Squat Clean (135#/95#) - 12 Pullup - 24 Double Under]]></description>
			<content:encoded><![CDATA[<p><strong>Snatch</strong><br />
- 1RM</p>
<p><strong>Clean and Jerk</strong><br />
- 1RM</p>
<p><strong>AMRAP &#8211; 10 Minutes:</strong><br />
- 6 Squat Clean (135#/95#)<br />
- 12 Pullup<br />
- 24 Double Under</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-08-10 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:00:14 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Shrug]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3627</guid>
		<description><![CDATA[Upper Body Max Effort 1. 3RM Pullup 2. 3 x 5 Ring Dip 3. 4 x 15 Shrug]]></description>
			<content:encoded><![CDATA[<p>Upper Body Max Effort<br />
1. 3RM Pullup<br />
2. 3 x 5 Ring Dip<br />
3. 4 x 15 Shrug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/09/2010-08-10-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-05 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:00:24 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3556</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Press 2. 3 x 5 Pullup 3. 3 x 20 KB Rows 4. 5 x 10 GHD Situp]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Press<br />
2. 3 x 5 Pullup<br />
3. 3 x 20 KB Rows<br />
4. 5 x 10 GHD Situp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/04/2010-08-05-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-04 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/08/03/2010-08-04-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/03/2010-08-04-ugs/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:00:39 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3548</guid>
		<description><![CDATA[Ten Rounds 1a. 3-5 Handstand Pushups 1b. Max Pullups Five Rounds 2a. 10 Ring Dips 2b. 10 KB Row 2c. 10 KB Press Three Rounds 3a. 20 GHD Situps 3b. 200&#8242; Farmers Walk]]></description>
			<content:encoded><![CDATA[<p><strong>Ten Rounds</strong><br />
1a. 3-5 Handstand Pushups<br />
1b. Max Pullups</p>
<p><strong>Five Rounds</strong><br />
2a. 10 Ring Dips<br />
2b. 10 KB Row<br />
2c. 10 KB Press</p>
<p><strong>Three Rounds<br />
</strong>3a. 20 GHD Situps<br />
3b. 200&#8242; Farmers Walk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/03/2010-08-04-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-08-03 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-crossfit/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:00:39 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Roy]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3537</guid>
		<description><![CDATA[&#8220;Roy&#8221; Five Rounds for Time: - 15 Deadlifts (225#) - 20 Box Jumps (24&#8243;) - 25 Pullups]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Roy&#8221;</strong><br />
Five Rounds for Time:<br />
- 15 Deadlifts (225#)<br />
- 20 Box Jumps (24&#8243;)<br />
- 25 Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/02/2010-08-03-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-08-02 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-crossfit/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:00:43 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3534</guid>
		<description><![CDATA[&#8220;Angie&#8221; For time: - 100 Pullups - 100 Pushups - 100 Situps - 100 Squats]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Angie&#8221;<br />
</strong>For time:<br />
- 100 Pullups<br />
- 100 Pushups<br />
- 100 Situps<br />
- 100 Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/08/01/2010-08-02-crossfit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-07-23 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:00:09 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Glute Ham Raise]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3422</guid>
		<description><![CDATA[Five Rounds 1a. 5 Sumo Deadlifts Four Rounds 2a. 15 Goblet Squats 2b. Max Ring Dips Four Rounds 3a. 10 Glute Ham Raises 3b. Max Pullups 4. 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 5 Sumo Deadlifts</p>
<p><strong>Four Rounds</strong><br />
2a. 15 Goblet Squats<br />
2b. Max Ring Dips</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Glute Ham Raises<br />
3b. Max Pullups</p>
<p>4. 50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-20 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:00:40 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3426</guid>
		<description><![CDATA[Upper Body Max Effort 1. 5RM Pullup 2. 5 x 3 Ring Dip 3. 4 x 15 KB Row]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Max Effort</strong><br />
1. 5RM Pullup<br />
2. 5 x 3 Ring Dip<br />
3. 4 x 15 KB Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-20 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:00:29 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3409</guid>
		<description><![CDATA[&#8220;Joshie&#8221; Three rounds for time: - 24kg KB Snatch, right arm (21/15/9) - L Pull-ups (21/15/9) - 21kg KB Snatch, left arm (21/15/9) - L Pull-ups (21/15/9)]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;<a href="http://www.crossfit.com/mt-archive2/003232.html" target="_blank">Joshie</a>&#8221;<br />
Three rounds for time:</strong><br />
- 24kg KB Snatch, right arm (21/15/9)<br />
- L Pull-ups (21/15/9)<br />
- 21kg KB Snatch, left arm (21/15/9)<br />
- L Pull-ups (21/15/9)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-07-16 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:00:18 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Glute Ham Raise]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Pullup]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3188</guid>
		<description><![CDATA[Five Rounds 1a. 5 Sumo Deadlifts Four Rounds 2a. 15 Goblet Squats 2b. Max Ring Dips Four Rounds 3a. 10 Glute Ham Raises 3b. Max Pullups 4. 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 5 Sumo Deadlifts</p>
<p><strong>Four Rounds</strong><br />
2a. 15 Goblet Squats<br />
2b. Max Ring Dips</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Glute Ham Raises<br />
3b. Max Pullups</p>
<p>4. 50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-15 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:00:16 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=3084</guid>
		<description><![CDATA[For Time: - Walking Lunges 100&#8242; (50&#8242;) - (21/18/15/12/9/6) Pullups - (21/18/15/12/9/6) Situps]]></description>
			<content:encoded><![CDATA[<p><strong>For Time:</strong></p>
<p>- Walking Lunges 100&#8242; (50&#8242;)<br />
- (21/18/15/12/9/6) Pullups<br />
- (21/18/15/12/9/6) Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-07-15 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:00:09 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Shrug]]></category>
		<category><![CDATA[Toes to Bar]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3219</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Press 2. 5 x 3 Pullup 3. 3 x 20 Shrug 4. 5 x 10 Toes to Bar]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Press<br />
2. 5 x 3 Pullup<br />
3. 3 x 20 Shrug<br />
4. 5 x 10 Toes to Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
